The Adjustable Heavy Duty Props for slab formwork represent a technological benchmark in load-bearing and shoring for modern construction, accommodating variable slab heights and heavy loads with high reliability. With advancements in high-strength materials, precision manufacturing (CNC, robotic welding), and surface protection, these props ensure safety and cost-effectiveness across diverse construction and industrial environments.
Adjustable Heavy Duty Props for slab formwork stand out for their robust capacity, corrosion resistance, and adaptability.
Model | Adjustable Height (m) | Min Load Capacity (kN) | Max Load Capacity (kN) | Material/Grade | Surface Safety Coating | Corrosion Resistance Standard | Lifecycle (years) |
---|---|---|---|---|---|---|---|
AHDP-300 | 1.75 - 3.00 | 20 | 45 | Q235/Q345 Steel | Galvanized (HDG) | ISO 9227 ≥ 500h | 10-12 |
AHDP-350 | 2.00 - 3.50 | 18 | 36 | Q235/Q345 Steel | Powder Coated | EN ISO 12944 C3 | 9-11 |
AHDP-400 | 2.20 - 4.00 | 17 | 32 | Q355 Steel | Dacromet | ANSI/ASTM B117 | 11-13 |
AHDP-425 | 2.40 - 4.25 | 15 | 28 | Q355 Steel | Hot Dip Galvanized (HDG) | ISO 1461/EN 1461 | 10-12 |
All products conform to CE/ISO 9001:2015 standards. Custom material, finish, and certification available on request.
Industry Adoption: Nearly 70% of modern slab formwork projects globally in 2023 specified Adjustable Heavy Duty Props for slab formwork due to advantages in efficiency and safety (Construction Europe, 2023).
EEAT Certifications: Products offered with CE marking, ISO 9001, ISO 14001 and welding certificates, trusted by leading contractors (China Communications Construction, Bouygues), and extensively referenced in academic research.
Material Upgrade: Shift from Q235 to Q345 and Q355 increases strength-to-weight ratio by up to 18%, driving higher load ratings and better anti-buckling performance.
Attribute | HORIZON (Adjustable Heavy Duty Props for slab formwork) | German Brand (W.H.) | Korean Brand (SUNGW) |
---|---|---|---|
Steel Grade | Q345/Q355, yield ≥ 355 MPa | S355JR, yield ≥ 355 MPa | KS D3515 SS400 |
Coating System | HDG / Powder / Dacromet, Salt Spray ≥ 500h | Powder, 300h | HDG, 450h |
Adjustment | Threaded sleeve, pin-lock, collar per EN 1065 | Threaded collar | Pin collar |
Load Test Standard | EN 1065, ISO 9001, ACI 347 | EN 1065, DIN 4425 | Korean KS S 5012 |
Custom Option | OEM/ODM, laser logo, color, surface finish, packaging | Brand mark only | Color only |
Average Delivery | 3-5 weeks | 6-9 weeks | 4-6 weeks |
Annual Output | 400,000+ units | ~80,000 units | ~60,000 units |
Price Competitiveness | High | Low | Medium |
Why Choose HORIZON Adjustable Heavy Duty Props for slab formwork? Unmatched output, better salt spray resistance, faster delivery, and full custom support.
Your project may require unique sizes, designs, or performance. Our OEM/ODM offering for Adjustable Heavy Duty Props for slab formwork includes: